Parameter | Condition |
Nominal Values of Static Magnetic Field (T) | 1.5-T and 3.0-T |
40-T/m (4,000-gauss/cm) | Maximum Spatial Field Gradient (T/m and gauss/cm) |
Type of RF Excitation | Circularly Polarized (CP) (i.e., quadrature-driven) |
Transmit RF Coil Information | There are no transmit RF coil restrictions. Accordingly, the following may be used: body transmit RF coil and all other RF coil combinations (i.e., body RF coil combined with any receive-only RF coil, transmit/receive head RF coil, transmit/receive knee RF coil, etc.) |
Operating Mode of MR System | Normal Operating Mode |
Maximum Whole Body Averaged SAR | 2-W/kg (Normal Operating Mode) |
Limits on Scan Duration | Whole body averaged SAR of 2-W/kg for 60 minutes of continuous RF exposure (i.e., per pulse sequence or back-to-back sequences/series without breaks) |
MR Image Artifact | The presence of this implant produces an imaging artifact. Therefore, carefully select pulse sequence parameters if the implant is located in the area of interest. |
MRI Information
The Lap-Band® System is MR Conditional.
For Healthcare Professionals: A patient with the Lap-Band® System may be safely scanned under the following conditions. Failure to follow these conditions may result in injury to the patient.
For patients: The Lap-Band® System and can safely undergo an MR exam only under very specific conditions. Scanning under different conditions may result in injury or device malfunction. Consult with your Healthcare Provider prior to an MR exam and inform MRI site personnel that you have an MR Conditional medical device during MR screening prior to the MR Exam.