BMI | Classification | Health Risk |
---|---|---|
Under 18.5 | Underweight | Minimal |
18.5 - 24.9 | Normal Weight | Minimal |
25 - 29.9 | Overweight | Increased |
30 - 34.9 | Obese | High |
35 - 39.9 | Severely Obese | Very High |
40 and Over | Morbidly Obese | Extremely High |
Lap-Band
1001 Calle Amanecer
San Clemente, CA 92673
1-800-Lap-Band
RESHAPE, RESHAPE LIFESCIENCES, LAP-BAND, the ReShape Lifesciences and the LAP-BAND Logos are trademarks of ReShape Lifesciences, Inc. ©2021-2022 ReShape Lifesciences, Inc. All rights reserved. Powered by Bluewater.